Sc Clasik Poker Srl
Sc Classic Poker Srl Games
- Company
- More
Contactele oficiale ale firmei CLASIK POKER SRL - CUI 22467326 cuprinzand numere de telefon, adrese de email si website-uri. Informatiile sunt prezentate doar pentru firma fara a include persoanele angajate in firma. Datele complete sunt gratuite si disponibile in contul de client. Harrah's Cherokee poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls. Play FREE casino games! Over 50 slots, bingo, poker, blackjack, solitaire and so much more! WIN BIG and party with your friends!
- SC CLASIK POKER SRL, marcile detinute de SC CLASIK POKER SRL, si adresa titularului SC CLASIK POKER SRL.
- A schedule of Harrah's Cherokee poker tournaments, including time, buy-in, blind structure, and more. You also can find Harrah's Cherokee phone number, address, and website info.
Identification data for CLASIK POKER SRL | |
---|---|
Company Name | CLASIK POKER SRL |
Fiscal Code | |
Registry No. | J05/2446/2007 |
EUID | ROONRC.J5/2446/2007 |
Date of establishment | 2007.. |
Comments | type 1 CSU (blue) certificate |
Position of CLASIK POKER SRL in Top Companies 2020: |
---|
First place in Top Business Romania Middle Companies - BIHOR county, activity 92: Gambling and betting activities |
About CLASIK POKER SRL company |
---|
Video presentations |
---|
Not uploaded yet. |
Localization of CLASIK POKER SRL - contact information. | ||
---|---|---|
County | Bihor | |
City/District | Loc. Oradea | |
Address | Piata Nucetului 7 B - - | |
Phone | 0359-887.5 - - | |
Fax | - | |
Mobile | 0723-501.1 - - 0753-116.8 - - | |
Management people: | La - - | |
Web Address |
|
Unlock information
With an access plan you might find fast and easy contact information (email, phone, fax, address, website), and also detailed information (balance, court files, state debts, trademarks, etc) of CLASIK POKER SRL
73 Euro
20% discount)
See the promotion
Sc Classic Poker Srl Poker
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 92 - - |
Activity | Gambl - - |
Activity Description | This class includes ga - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
---|---|---|---|---|---|---|---|
2019 | 3 460 671 | -331 555 | 1 124 016 | 329 775 | 634 241 | -30 215 | 91 |
2018 | 8 649 527 | 197 304 | 989 745 | 929 416 | 859 700 | 1 054 296 | 210 |
2017 | 15 685 705 | 3 474 036 | 805 582 | 1 140 429 | 2 569 541 | 3 486 912 | 290 |
2016 | 12 440 640 | 1 848 141 | 1 192 147 | 930 846 | 1 672 812 | 1 861 354 | 260 |
2015 | 8 916 688 | 1 285 065 | 1 095 123 | 738 815 | 1 288 006 | 1 298 326 | 217 |
2014 | 5 411 462 | 743 386 | 1 004 428 | 528 692 | 990 031 | 761 954 | 188 |
2013 | 2 562 995 | -321 456 | 1 171 795 | 746 644 | 291 710 | 88 928 | 200 |
2012 | 2 193 396 | 335 239 | 725 294 | 754 074 | 403 492 | 538 992 | 99 |
2011 | 1 567 183 | 195 004 | 361 085 | 419 452 | 190 669 | 249 036 | 63 |
2010 | 958 554 | 82 852 | 476 645 | 400 654 | 201 380 | 125 390 | 27 |
2009 | 218 891 | 27 438 | 173 907 | 107 539 | 91 028 | 40 269 | 4 |
2008 | 35 820 | 1 833 | 59 239 | 55 390 | 7 425 | 3 576 | 1 |
2007 | 0 | -845 | 97 | 73 | 1 948 | 1 925 | 0 |
Comparative Graphic Financial Reports - get access by choosing an access plan with extended or detalied profile.
Statistic Info | |
---|---|
Shareholders | 2 - - |
Administrators | 1 - - |
Subsidiaries | 0 - - |
Branches | 1 - - |
Extended information: ANAF Status, State debts, Insolvency, Court files, Official records - get access by choosing an access plan with extended or detalied profile.
You should login to view Clasik Poker info.
After logging in, the information will be up to date and complete.
For complete and fresh info you might use an Access Plan.
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | CLAU SILV FARM SRL Str. Unirii 8 Jud. BOTOSANI, Loc. BOTOSANI | |
2 | CLASS CONSTRUCT SRL Aleea Ineu 1 Jud. CARAS SEVERIN, Loc. RESITA | |
3 | CLASSE CONT AUDIT EXPERT SRL Str. Contesti 6 BUCURESTI, Loc. SECTORUL 5 | |
4 | CIP & DYA SISTEM SRL Bdul. 22 Decembrie Jud. HUNEDOARA, Loc. DEVA | |
5 | CLASS MANAGEMENT SRL Str. Ion Luca Caragiale 28 C Jud. TELEORMAN, Loc. ROSIORI DE VEDE | |
6 | CLASSUS SRL Str. Lunii 22 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | CLAU & BLO CONSTRUCT SRL 840 Jud. BISTRITA NASAUD, Loc. ILVA MICA | |
8 | CLAU & SIM SRL Str. Victoriei 57C Jud. ALBA, Loc. CUGIR |
Full view of connections with other companies - get access by choosing an access plan with extended or detalied profile.
Listed in: România Bihor Oradea 92 | Change Data Top |
Activitati de jocuri de noroc si pariuri
Fiscal Identification Code: 22467326
Registry of Commerce Number: J05/2446/2007
NACE CODE: (9200) Gambling and betting activities
- Address: Piata Nucetului Nr. 7, ORADEA, BIHOR
- Kompass:https://ro.kompass.com/c/clasik-poker-srl/ro068406/
PROFIT LOSS : -1,417,086 (RON)
EMPLOYEES : 91
PROFIT LOSS : 1,331,728 (RON)
EMPLOYEES : 210
PROFIT LOSS : 19,338,559 (RON)
EMPLOYEES : 290
Sc Classic Poker Srl No Deposit
PROFIT LOSS : 10,256,026 (RON)
EMPLOYEES : 260
Sc Classic Poker Srl Romania
PROFIT LOSS : 7,080,273 (RON)
EMPLOYEES : 217